Latest Results
Manch Harness Races - Sunday, 7th August 2016.
Race Number: 1 Grade G PACE | |||||||
---|---|---|---|---|---|---|---|
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | MOORSIDE CHARLIE | G. Kane | J. O' Mahony | J. O' Mahony | € 300 | ||
2 | MEADOWBRANCH MATT | Meadowbranch Stables | M. Kelleher | M. Kelleher | € 120 | ||
3 | KEY PAN | P. Mc Inerney | P. Mc Inerney | P. Mc Inerney | € 80 | ||
- | DEAL ME IN | T. O' Leary | T. O' Leary | T. O' Leary | |||
- | HAWTHORNS OMERTA | K. Mc Carthy | K. Mc Carthy | J. O' Reilly | |||
N/R | DAISY DRAGON | P. Manning | P. Manning | P. Manning | |||
Race Number: 2 Grade E/F PACE | |||||||
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | ARMOURED BEAR | J. Boyle | J. Boyle | J. Boyle | € 300 | ||
2 | FAIRDAYS BRET | J. Shanahan | J. Shanahan | M. Kelleher | € 120 | ||
3 | THE HITMAN | J. Hill | J. Hill | M. Goggin Jnr | € 80 | ||
- | LAKESIDE ALERT | F. Brickley | F. Brickley | D. Brickley | |||
- | RINGO LADY | S & T O' Reilly | T. O' Reilly | T. O' Reilly | |||
- | TYSON HOWARD | N. Forbes | N. Forbes | N. Forbes | |||
N/R | ON THE OTHER SIDE | D. Mc Carthy | D. Mc Carthy | D. Mc Carthy | |||
N/R | MR SECURITY | M. O' Donovan | M. O' Donovan | M. O' Donovan | |||
Race Number: 3 Grade C/D/E Saddle | |||||||
No. | Horse | Owner | Trainer | Jockey | Prizemoney | ||
1 | RINGO KID | J. Brickley | D. Brickley | S. Brickley | € 200 | ||
2 | PAN CAM DRIFT | Kelleher Bros. | M. Kelleher | L. Kelleher | € 150 | ||
3 | GADGIE PAN | M. Shanahan | J. Manning | R. Manning | € 100 | ||
4 | VYRNWY TERROR | J. O' Leary | J. O' Leary | M. O' Reilly | € 50 | ||
DISQ | KING WILLS ARRIVAL | F. Quill Snr | F. Quill Snr | O. Quill | |||
DISQ | MYROSS SON | B. Twomey | B. Twomey | S. Twomey | |||
DISQ | IB MAXIMUS | D. Murphy | T. Murphy | E. Murphy | |||
Race Number: 4 Grade G/G1 PACE | |||||||
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | HILLSIDE AURELIOUS | P. Hill | P. Hill | P. Hill | € 300 | ||
2 | SWIFT SUNSHINE | F. Brickley | F. Brickley | C. Brickley | € 120 | ||
3 | ALERT CODE | D. Murphy | T. Murphy | D. Murphy | € 80 | ||
- | SPLASH THE CASH | J. O' Sullivan | M. Goggin Snr | M. Goggin Jnr | |||
- | GREENTREE PADDIANO | J. Helen | J. Helen | J. Helen | |||
- | SEE YOU LATER | S. Crowley | J. O' Reilly | J. O' Reilly | |||
Race Number: 5 Race 1: Grade G1 PACE | |||||||
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | LAKEVIEW PANAM | J. Hurley | J. Hurley | D. Murphy | € 300 | ||
2 | SAUNDERS JUBILEE | J. Manning | J. Manning | M. Shanahan | € 120 | ||
3 | HEATHER BREEZE | S. Jennings | S. Jennings | S. Jennings | € 80 | ||
- | I TOLD YOU SO | L. O' Regan | L. O' Regan | M. O' Reilly | |||
- | WESTERN BEACH | G. Cooke | P. Loughran | G. Cooke | |||
N/R | JONOS COLT | L. O' Regan | L. O' Regan | J. O' Reilly | |||
N/R | COALFORD BRUCE | J. Shanahan | J. Shanahan | M. Kelleher | |||
Race Number: 6 GRADE C/D/E PACE | |||||||
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | KEYSTONE WINGMAN | F. Quill Snr | F. Quill Snr | S. Quill | € 300 | ||
2 | LLWYNS ALLSTAR | M. O' Brien | M. O' Brien | M. O' Brien | € 120 | ||
3 | WESTERN DREAMER | PJ Cleary | PJ Cleary | PJ Cleary | € 80 | ||
- | COMPLY OR DIE | A & M Hurley | M. Hurley | D. Murphy | |||
- | JUST CAM | P. Mc Inerney | P. Mc Inerney | P. Mc Inerney | |||
- | IMMORTAL MOJO | Eachway Racing Syn | D. O' Reilly | D. O' Reilly | |||
- | RHYDS TRICKSTER | DHK Racing | M. Duggan | M. Duggan | |||
- | BEST TALENT | S. Jennings | S. Jennings | K. Connolly | |||
Race Number: 7 Grade A/B/C/D/E French Trot | |||||||
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | ADAGIO DU CEBE | Meadowbranch Stables | W. Flanagan | M. Kelleher | € 600 | ||
2 | ROCKY ATOUT | M. Goggin Snr | M. Goggin Snr | M. Goggin Jnr | € 300 | ||
3 | VAILANT FORGION | O' Sullivan / Goggin | M. Goggin Snr | M. Goggin Snr | € 200 | ||
4 | UNE DE ROUX | Kane / O' Mahony | J. O' Mahony | T. O' Leary | € 50 | ||
DISQ | SOCRATE DU NOYER | F. Brickley | F. Brickley | F. Brickley | |||
Race Number: 8 Grade A/B PACE | |||||||
No. | Horse | Owner | Trainer | Driver | Prizemoney | ||
1 | RHYDS DESTINY | Shanahan / Mycock | J. Shanahan | M. Kelleher | € 300 | ||
2 | IB MOHICAN | F. Quill Snr | F. Quill Snr | S. Quill | € 120 | ||
3 | RINGO STAR | F. Brickley | F. Brickley | C. Brickley | € 80 | ||
- | SPRINGHILL JAZZ | J. Manning | J. Manning | P. Manning | |||
- | RHYDS HEARTBEAT | A & M Hurley | T. Murphy | D. Murphy | |||
- | SUPREME SUNSHINE | J. Boyle | J. Boyle | J. Boyle | |||
- | HAIL SPARACTUS | P. Hill | P. Hill | P. Hill | |||
N/R | CRUISE HOWARD | C. O' Brien | J. O' Mahony | T. O' Leary | |||
Sponsors
-
-
P.J.I. Engineering Ltd are fabrication specialists based in the North East of England. For further details please visit the website.
- Business Name
Advertise your Business here